SPMB Capacity 2023

Capacity of Applied Masters and Undergraduate Programs

Capacity for New Students for the Applied Masters Program and Applied Undergraduate Program for the 2023/2024 Academic Year through each of the following pathways:

  1. Applied Masters Program through Polines Selection Path;
  2. Diploma III and Applied Bachelor Programs through:
    1. National Line (SNBP and SNBT) of 70%;
    2. Independent Line of 30%;

The total acceptance capacity for the Applied Undergraduate Program and Diploma III Semarang State Polytechnic for the 2023/2024 Academic Year is 2,828 students.

CAPACITY OF APPLIED GRADUATE PROGRAM (S.Tr.)

NO STUDY PROGRAM CAPACITY SNBP
30%
SNBT
40%
INDEPENDENT
30%
1 Building Maintenance and Repair Techniques 78 23 32 23
2 Road and Bridge Design 52 16 21 15
3 Mechanical Engineering Production and Maintenance 72 22 29 21
4 Energy Generation Engineering Technology 72 22 29 21
5 Telecommunications engineering 120 36 48 36
6 Electrical Installation Engineering Technology 72 22 29 21
7 Computer Engineering Technology 78 23 32 23
8 Electronics Engineering Technology 104 31 42 31
9 Computerized accounting 120 36 48 36
10 Syariah banking 120 36 48 36
11 Financial Analyst 120 36 48 36
12 Managerial Accounting 120 36 48 36
13 International Business Management 120 36 48 36
14 Applied Business Administration 120 36 48 36
TOTAL CAPACITY OF APPLIED GRADUATE PROGRAMS 1368 411 550 407

CAPACITY OF DIPLOMA THREE (DIII) PROGRAM

NO STUDY PROGRAM CAPACITY SNBP
30%
SNBT
40%
INDEPENDENT
30%
1 D3 Building Construction 104 31 42 31
2 D3 Civil Construction 104 31 42 31
3 D3 Mechanical Engineering 192 58 77 57
4 D3 Energy Conversion Engineering 120 36 48 36
5 D3 Electrical Engineering 96 29 39 28
6 D3 Electronic Engineering 104 31 42 31
7 D3 Telecommunication Engineering 96 29 39 28
8 D3 Informatics Engineering 104 31 42 31
9 D3 Accounting 180 54 72 54
10 D3 Finance and Banking 120 36 48 36
11 D3 Business Administration 120 36 48 36
12 D3 Marketing Management 120 36 48 36
TOTAL CAPACITY OF THREE DIPLOMA PROGRAMS 1460 438 587 435

en_USEnglish