Information Services
Information Services on Campus (Secretariat) Monday – Friday, 09.00 – 15.00 (Saturday/Sunday & National Holidays: Closed).
To obtain information, contact the PMB POLINES Helpdesk Service via Whatsapp
The Capacity of New Students for the Diploma Three Program as in the FIRST DIKTUM is accepted through the following pathways:
New Student Accommodation for the Applied Master Program and Applied Undergraduate Program as the FIRST DIKTUM is accepted through the following pathways:
Capacity of Applied Undergraduate Program (S.Tr.)
NO | NAME OF STUDY | TYPE | TOTAL | SNMPTN | % SNMPTN | SBMPTN | % SBMPTN | INDEPENDENT | % MANDIRI |
---|---|---|---|---|---|---|---|---|---|
1 | BUILDING MAINTENANCE AND REPAIR ENGINEERING | SAINTEK() | 52 | 11 | 21,15 % | 26 | 50,00 % | 15 | 28,85 % |
2 | ROAD AND BRIDGE DESIGN | SAINTEK() | 52 | 11 | 21,15 % | 26 | 50,00 % | 15 | 28,85 % |
3 | PRODUCTION AND MAINTENANCE ENGINEERING | SAINTEK() | 48 | 10 | 20,83 % | 24 | 50,00 % | 14 | 29,17 % |
4 | ENERGY GENERATING ENGINEERING TECHNOLOGY | SAINTEK() | 48 | 10 | 20,83 % | 24 | 50,00 % | 14 | 29,17 % |
5 | TELECOMMUNICATIONS ENGINEERING | SAINTEK() | 48 | 10 | 20,83 % | 24 | 50,00 % | 14 | 29,17 % |
6 | ELECTRICAL INSTALLATION ENGINEERING TECHNOLOGY | SAINTEK() | 24 | 5 | 20,83 % | 12 | 50,00 % | 7 | 29,17 % |
7 | COMPUTER ENGINEERING TECHNOLOGY | SAINTEK() | 52 | 11 | 21,15 % | 26 | 50,00 % | 15 | 28,85 % |
8 | ELECTRONIC ENGINEERING TECHNOLOGY | SAINTEK() | 52 | 11 | 21,15 % | 26 | 50,00 % | 15 | 28,85 % |
9 | COMPUTERIZED ACCOUNTING | SAINTEK() | 60 | 12 | 20,00 % | 30 | 50,00 % | 18 | 30,00 % |
10 | SYARIAH BANKING | SOSHUM() | 60 | 12 | 20,00 % | 30 | 50,00 % | 18 | 30,00 % |
11 | FINANCIAL ANALYSIS | SOSHUM() | 60 | 12 | 20,00 % | 30 | 50,00 % | 18 | 30,00 % |
12 | MANAGERIAL ACCOUNTING | SOSHUM() | 60 | 12 | 20,00 % | 30 | 50,00 % | 18 | 30,00 % |
13 | INTERNATIONAL BUSINESS MANAGEMENT | SOSHUM() | 90 | 18 | 20,00 % | 45 | 50,00 % | 27 | 30,00 % |
14 | APPLIED BUSINESS ADMINISTRATION | SOSHUM() | 90 | 18 | 20,00 % | 45 | 50,00 % | 27 | 30,00 % |
Diploma Three (DIII) Program Capacity
NO | STUDY PROGRAM | ACCOMPLISH | SNMPN (20%) | SBMPN (50%) | MANDIRI (30%) |
---|---|---|---|---|---|
1 | D3 Building Construction | 104 | 21 | 52 | 31 |
2 | D3 Civil Construction | 104 | 21 | 52 | 31 |
3 | D3 Mechanical Engineering | 120 | 24 | 60 | 36 |
4 | D3 Mechanical Engineering (Special Class for PT MAJ Cooperation) | 24 | 5 | 12 | 7 |
5 | D3 Energy Conversion Engineering | 72 | 14 | 36 | 22 |
6 | D3 Electrical Engineering | 96 | 19 | 48 | 29 |
7 | D3 Electronic Engineering | 104 | 21 | 52 | 31 |
8 | D3 Telecommunication Engineering | 48 | 10 | 24 | 14 |
9 | D3 Informatics Engineering | 104 | 21 | 52 | 31 |
11 | D3 Accounting | 180 | 36 | 90 | 54 |
12 | D3 Finance and Banking | 90 | 18 | 45 | 27 |
13 | D3 Business Administration | 120 | 24 | 60 | 36 |
14 | D3 Marketing Management | 90 | 18 | 45 | 27 |
# | TOTAL CAPACITY OF THREE DIPLOMA PROGRAMS | 1312 | 263 | 656 | 393 |
National Selection to Enter State Universities (SNMPTN). Held since 2013 as a substitute for the Invitation Path SNMPTN, is a national selection pattern based on report cards and other achievements with D4 level
ACTIVITY | DATE |
---|---|
LTMPT Account Registration | January 4 – February 1, 2021 |
PDSS Data Filling | 10 January – 12 February 2021 |
SNMPTN Registration | 15 February – 24 February 2021 |
Registration Closing | February 24, 2021 |
SNMPTN Announcement | March 22, 2021 |
The 2021 State Polytechnic Entrance National Selection (SNMPN) is an Invitation Path selection which is intended for prospective participants/school students who will continue their education at Higher Education (specially for Diploma 3 level) in the Vocational Field or State Polytechnic throughout Indonesia.
No | Stages | Date |
---|---|---|
A. | REGISTRATION STAGE | |
A.11 | Launching of PNB 2021 FDPNI and Dissemination of Invitations & Requests | 11 January-12 March 2021 |
A.12 | Filling in PDSS data and School Ranking | 11 January- 12 March 2021 |
A.13 | SNMPN 2021 Registration | 11 January-19 March 2021 |
A.15 | SNMPN 2021 file validation | 18 January-26 March 2021 |
A.16 | Joint Evaluation | 31 March-1 April 2021 |
A.27 | The Committee announces the Ranking Results | Tuesday, April 6, 2021 |
C. | DATA SUBMITTING STAGE SUPPORTING ECONOMIC POTENTIAL (DDPE) | |
C.1 | Registrant**) send DDPE | |
C.2 | a. Study Programs other than MBI and PS | 12-14 April 2021 |
C.4 | The committee conducts DDPE verification | |
C.5 | a. Study Programs other than MBI and PS | 12-14 April 2021 |
C.7 | The committee announces the results of the Non MBI & PS Final Selection | |
C.8 | a. Study Programs other than MBI and PS | 17 April 2021 |
C.9 | b. MBI / PS . Study Program | 17 April 2021 |
C.10 | The committee announces the final selection results | 17 April 2021 |
D. | REGISTRATION STAGE | |
D.1 | Registrants (Accepted) update Non MBI & PS data | 19-21 April 2021 |
D.2 | ME / EL jurists verify that they are not color blind | 19-21 April 2021 |
D.3 | Registrants (Accepted) pay tuition fees (according to bank service hours) | 19-21 April 2021 |
D.4 | Registrants (Accepted) submit Re-registration files | 19-21 April 2021 |
D.5 | Registrants (Accepted) update MBI & PS Study Program data | 19-21 April 2021 |
Joint Selection for State University Entrance (SBMPTN). Technically the same as the 2012 Written Exam SNMPTN, it is a national selection pattern based on the results of a written test/skills exam with a D4 level
ACTIVITY | DATE |
---|---|
LTMPT account registration | 14 February – 17 March 2022 |
UTBK and SBMPTN registration | 23 March - 15 April 2022 (Extended until 16 April 2022) |
Implementation of UTBK Phase 1 | 17 - 23 May 2022 |
Implementation of UTBK Wave 2 | 28 May - 03 June 2022 |
Announcement of SBMPTN selection results | June 23, 2022 |
Data Delivery Supports Economic Potential (DDPE) | 23 - 27 June 2022 |
Announcement of Final Selection Results | 2 July 2022 |
Re-registration | 4 - 6 July 2022 |
SBMPN or Joint Selection for State Polytechnic Admission is an entry route to State Polytechnic by means of a written test with a special level of D3
ACTIVITY | DATE |
---|---|
Online Registration | 6 April - 27 June 2022 |
Payment of Registration Fee | 6 April - 27 June 2022 |
Print Participant Card | 30 June - 2 July 2022 |
Written test Morning 07.30-11.00 Engineering Afternoon 12.30-16.00 Administration | 2 July 2022 (Offline, at Polines Campus) |
Announcement of Ranking Results (Qualified) | 9 July 2022 |
Sending DDPE files via email for those who meet the qualifications | 9 - 13 July 2022 |
Announcement of Final Selection Results | 20 July 2022 |
Re-registration | 20 - 22 July 2022 |
The Admission Path through Hafiz Al-Quran is an Outstanding Student Tracking program and is a selection program for High School (SMA), Madrasah Aliyah (MA) and Vocational High School (SMK) students to enter Diploma III Programs and Applied Bachelors and Polytechnic Bachelors. Semarang State (Polines).
ACTIVITY | DATE |
---|---|
Online Registration | 14 February- 13 April 2022 |
Payment of Registration Fee | 14 February - 13 April 2022 (according to Bank service hours) |
Verify registration data | By Committee |
Print Test Participant Card | 14 - 16 April 2022 |
Qur'an memorization test / test | |
Announcement of Ranking Results (Qualified) | April 19, 2022 |
Sending DDPE files via email for those who meet the qualifications | April 19 - May 6 2022 |
Advanced Test for MBI study program (TOEIC test) | May 14, 2022 |
Announcement of Final Selection Results | May 19, 2022 |
Re-registration | 19 - 27 May 2022 |
This pathway is specifically for high school/vocational/MA equivalent graduates who wish to continue on to higher education. This path selection is in the form of Academic Potential Test (TPA) done offline (offline) independently to the Semarang State Polytechnic Campus.
ACTIVITY | DATE |
---|---|
Online Registration | February 14- |
Payment of Registration Fee | February 14- |
Registration Data Verification | By Committee |
Print Test Participant Card | 15 - 16 April 2022 |
Exam / Written Test organized according to field | |
Announcement of Academic Test Score | |
Selection of Study Program (for participants who meet the passing grade / passing grade value lower than the applicant's academic test score) | |
Announcement of Ranking Results (Qualified) | |
DDPE file submission for those who meet the qualifications | |
Advanced Test for MBI (TOEIC test) and PS (BTQ test) study programs | May 14, 2022 |
Announcement of Final Selection Results | |
Re-registration |
The Semarang State Polytechnic Independent Examination is a selection route for new student admissions which is specially organized by the SPMB Polines Committee.
STAGE | TIME |
|
A. | REGISTRATION STAGE | |
1. Registration Information | February 15 to June 22, 2023 |
|
2. Online registration | March 1 to June 22, 2023 |
|
3. Registrants pay the registration fee | March 1 to June 22, 2023 (according to bank service hours) |
|
4. Registrants print test participant cards (online) | starting June 23, 2023 |
|
5. Applicants take a written test | 24 June 2023 (Offline, at Polines Campus) |
|
6. The committee announces the results of the ranking / final selection results | June 30, 2023 |
|
B. | REGISTRATION STAGE | |
1. Registrants (accepted) update data | 3 to 6 July 2023 |
|
2. Applicants (who are accepted) pay tuition fees | 3 to 7 July 2023 |
|
C. | FOR THOSE WHO ANNOUNCED AS RESERVE | |
1. The reserve submits a statement of ability | 3 to 6 July 2023 |
|
2. The Committee announces the Received Reserves | July 10, 2023 |
|
3. Received Backup performs data updating online | 10 to 11 July 2023 |
|
4. Received Reserves make payment of tuition fees | 10 to 12 July 2023 |